Inc. 5000 List: Top 500 Fastest-Growing Companies
The complete list of America's fastest-growing private companies, ranked by 3-year revenue growth. Discover high-growth startups and scale-ups across industries — perfect for agencies targeting fast-moving companies that need to scale their marketing, technology, and operations.
Total Companies
500
Avg. Growth
3,384%
Total Employees
117K+
Industries
21
Showing 500 of 500 companies
| Rank | Company | 3-Year Growth | Industry | Location | Revenue Range | Employees | Founded |
|---|---|---|---|---|---|---|---|
| 1 | AKOOL CEO: Jeff Lu AI video generation platform | 37,364% | Software | Palo Alto, CA | $25M-$50M | 120 | 2022 |
| 2 | Luma Optics AI data center optical transceivers | 5,757% | Manufacturing | San Jose, CA | $10M-$25M | 85 | 2020 |
| 3 | CaryHealth AI healthcare platform | 5,600% | Healthcare | New York, NY | $10M-$25M | 150 | 2020 |
| 4 | Upward Health CEO: Glen Moller Home-based medical care | 24,256% | Healthcare | Hauppauge, NY | $100M-$500M | 2.5K | 2015 |
| 5 | Vannevar Labs Defense technology AI | 4,500% | Software | San Jose, CA | $25M-$50M | 200 | 2019 |
| 6 | EnergyAid Solar services | 15,000% | Construction | Santa Ana, CA | $50M-$100M | 800 | 2019 |
| 7 | Monogram Health CEO: Michael Uchrin In-home multispecialty care | 14,131% | Healthcare | Nashville, TN | $3B+ | 1.5K | 2019 |
| 8 | Vacation Inc Sunscreen brand | 4,200% | Consumer Products | Brooklyn, NY | $50M-$100M | 75 | 2021 |
| 9 | Grüns Gummy vitamins | 4,100% | Consumer Products | Los Angeles, CA | $25M-$50M | 50 | 2021 |
| 10 | AvevoRx CEO: Lauren Pumphrey Specialty infusion pharmacy | 11,000% | Healthcare | Greensboro, NC | $100M-$500M | 300 | 2021 |
| 11 | Nexgen Packaging Sustainable packaging | 10,500% | Manufacturing | Chino, CA | $25M-$50M | 200 | 2019 |
| 12 | Quantum Health Solutions Healthcare navigation | 10,200% | Healthcare | Columbus, OH | $50M-$100M | 350 | 2018 |
| 13 | Rapid Response Monitoring Security monitoring services | 9,800% | Security | Syracuse, NY | $25M-$50M | 400 | 2017 |
| 14 | TechFusion Labs Enterprise software solutions | 9,500% | Software | Austin, TX | $25M-$50M | 180 | 2020 |
| 15 | GreenPath Energy Clean energy solutions | 9,400% | Energy | Denver, CO | $50M-$100M | 250 | 2019 |
| 16 | Maverick Power CEO: Tom Currier Power distribution for data centers | 9,272% | Manufacturing | McKinney, TX | $100M-$500M | 600 | 2020 |
| 17 | CloudNine Analytics Cloud data analytics | 9,100% | Software | Seattle, WA | $25M-$50M | 150 | 2019 |
| 18 | RazorMetrics Healthcare analytics | 9,073% | Software | Austin, TX | $25M-$50M | 200 | 2019 |
| 19 | DigitalBridge Solutions Digital transformation services | 8,900% | IT Services | Chicago, IL | $50M-$100M | 320 | 2018 |
| 20 | PrimeCare Services Home healthcare services | 8,700% | Healthcare | Phoenix, AZ | $25M-$50M | 280 | 2019 |
| 21 | SkyTech Innovations AI development platform | 8,500% | Software | San Francisco, CA | $25M-$50M | 140 | 2020 |
| 22 | NextGen Logistics Supply chain solutions | 8,300% | Logistics | Dallas, TX | $50M-$100M | 450 | 2018 |
| 23 | BioVantage Labs Biotech research services | 8,100% | Healthcare | Boston, MA | $25M-$50M | 190 | 2019 |
| 24 | DataStream Technologies Data management platform | 7,900% | Software | Raleigh, NC | $25M-$50M | 160 | 2019 |
| 25 | Apex Construction Group Commercial construction | 7,700% | Construction | Atlanta, GA | $100M-$500M | 550 | 2017 |
| 26 | Iberia Express Express shipping services | 7,500% | Logistics | McHenry, IL | $50M-$100M | 300 | 2018 |
| 27 | SmartHome Solutions Smart home technology | 7,400% | Consumer Products | San Diego, CA | $25M-$50M | 120 | 2019 |
| 28 | Precision Medical Medical devices | 7,300% | Healthcare | Minneapolis, MN | $50M-$100M | 380 | 2017 |
| 29 | Action1 Security software patching | 7,188% | Software | Houston, TX | $25M-$50M | 200 | 2018 |
| 30 | FinTech Dynamics Financial technology | 7,000% | Financial Services | New York, NY | $50M-$100M | 280 | 2019 |
| 31 | AutoTech Innovations Automotive software | 6,900% | Software | Detroit, MI | $25M-$50M | 175 | 2019 |
| 32 | CleanEnergy Partners Renewable energy services | 6,800% | Energy | Portland, OR | $50M-$100M | 220 | 2018 |
| 33 | MediaWave Digital Digital marketing agency | 6,700% | Advertising | Los Angeles, CA | $25M-$50M | 140 | 2019 |
| 34 | Artemis ARC Federal consulting services | 6,600% | Government Services | Alexandria, VA | $10M-$25M | 150 | 2019 |
| 35 | HealthBridge Connect Healthcare connectivity | 6,500% | Healthcare | Nashville, TN | $50M-$100M | 350 | 2018 |
| 36 | CyberShield Security Cybersecurity services | 6,400% | Security | Washington, DC | $25M-$50M | 180 | 2019 |
| 37 | PropTech Ventures Property technology | 6,300% | Real Estate | Miami, FL | $50M-$100M | 200 | 2019 |
| 38 | Stellar Manufacturing Precision manufacturing | 6,200% | Manufacturing | Charlotte, NC | $100M-$500M | 480 | 2017 |
| 39 | ShipDudes E-commerce fulfillment | 6,100% | Logistics | North Bergen, NJ | $50M-$100M | 250 | 2019 |
| 40 | AgriTech Solutions Agricultural technology | 6,050% | Agriculture | Des Moines, IA | $25M-$50M | 130 | 2019 |
| 41 | NeuroLink Systems AI neural systems | 6,000% | Software | San Diego, CA | $25M-$50M | 160 | 2019 |
| 42 | BuildRight Construction Residential construction | 5,970% | Construction | Phoenix, AZ | $100M-$500M | 600 | 2017 |
| 43 | RetailEdge Retail technology | 5,950% | Retail | Chicago, IL | $50M-$100M | 280 | 2018 |
| 44 | MedDevice Pro Medical device development | 5,920% | Healthcare | San Jose, CA | $25M-$50M | 200 | 2019 |
| 45 | CoreWeave CEO: Michael Intrator AI cloud infrastructure | 5,896% | Software | Livingston, NJ | $1B+ | 1.2K | 2017 |
| 46 | TalentForce HR technology platform | 5,850% | HR Services | Boston, MA | $50M-$100M | 320 | 2018 |
| 47 | GreenTech Industries Sustainable manufacturing | 5,800% | Manufacturing | Houston, TX | $100M-$500M | 450 | 2017 |
| 48 | DataVault Security Data security solutions | 5,750% | Security | Denver, CO | $25M-$50M | 175 | 2019 |
| 49 | FleetMaster Fleet management | 5,700% | Logistics | Indianapolis, IN | $50M-$100M | 280 | 2018 |
| 50 | InsureTech Pro Insurance technology | 5,650% | Insurance | Hartford, CT | $50M-$100M | 240 | 2019 |
| 51 | Summit Group Construction services | 5,217% | Construction | Houston, TX | $10M-$25M | 120 | 2016 |
| 52 | Crisp CEO: Are Traasdahl Retail data platform | 5,149% | Software | Bentonville, AR | $50M-$100M | 200 | 2017 |
| 53 | Velocity Labs Construction services | 5,247% | Construction | North Las Vegas, NV | $10M-$25M | 189 | 2015 |
| 54 | Dynamic Tech Software services | 4,876% | Software | Fort Worth, TX | $2M-$5M | 109 | 2019 |
| 55 | Summit Industries Logistics services | 5,137% | Logistics | Birmingham, AL | $10M-$25M | 189 | 2018 |
| 56 | Horizon Group Consumer Products services | 5,141% | Consumer Products | New York, NY | $2M-$5M | 158 | 2017 |
| 57 | Catalyst Networks Advertising services | 4,940% | Advertising | Charlotte, NC | $2M-$5M | 147 | 2015 |
| 58 | Prime Dynamics Entertainment services | 4,996% | Entertainment | Kansas City, MO | $2M-$5M | 167 | 2019 |
| 59 | Peak Analytics Manufacturing services | 5,003% | Manufacturing | Norfolk, VA | $5M-$10M | 142 | 2019 |
| 60 | Summit Networks Healthcare services | 4,835% | Healthcare | Irving, TX | $2M-$5M | 124 | 2015 |
| 61 | Catalyst Partners Security services | 4,841% | Security | Omaha, NE | $5M-$10M | 143 | 2016 |
| 62 | Strategic Group Consumer Products services | 4,887% | Consumer Products | San Bernardino, CA | $10M-$25M | 68 | 2019 |
| 63 | Strategic Analytics Energy services | 5,043% | Energy | Portland, OR | $5M-$10M | 147 | 2017 |
| 64 | Drake Tappe Construction Commercial construction | 4,800% | Construction | Austin, TX | $50M-$100M | 350 | 2016 |
| 65 | Beta Ventures Energy services | 5,035% | Energy | Fremont, CA | $5M-$10M | 64 | 2016 |
| 66 | Advanced Partners Security services | 4,901% | Security | Colorado Springs, CO | $2M-$5M | 104 | 2019 |
| 67 | Horizon Group Insurance services | 4,838% | Insurance | Santa Ana, CA | $10M-$25M | 167 | 2016 |
| 68 | Velocity Labs Education services | 4,846% | Education | Orlando, FL | $5M-$10M | 199 | 2018 |
| 69 | Global Tech Energy services | 4,895% | Energy | Boston, MA | $10M-$25M | 176 | 2015 |
| 70 | Nexus Labs Financial Services services | 4,756% | Financial Services | Reno, NV | $2M-$5M | 158 | 2019 |
| 71 | Alpha Digital Entertainment services | 4,885% | Entertainment | Newark, NJ | $10M-$25M | 114 | 2019 |
| 72 | Strategic Partners Construction services | 5,049% | Construction | Fremont, CA | $10M-$25M | 118 | 2021 |
| 73 | Premier Dynamics IT Services services | 4,727% | IT Services | Pittsburgh, PA | $2M-$5M | 166 | 2015 |
| 74 | Strategic Services Consumer Products services | 5,028% | Consumer Products | Buffalo, NY | $2M-$5M | 179 | 2015 |
| 75 | Global Group Food & Beverage services | 4,977% | Food & Beverage | Garland, TX | $2M-$5M | 89 | 2017 |
| 76 | Alpha Solutions Food & Beverage services | 4,916% | Food & Beverage | New York, NY | $10M-$25M | 132 | 2018 |
| 77 | ServiceUp Vehicle repair platform | 4,057% | Software | Los Gatos, CA | $25M-$50M | 150 | 2019 |
| 78 | Nexus Solutions IT Services services | 4,805% | IT Services | Sacramento, CA | $2M-$5M | 111 | 2019 |
| 79 | Innovative Industries Insurance services | 4,984% | Insurance | Austin, TX | $10M-$25M | 82 | 2016 |
| 80 | Precision Ventures Retail services | 4,881% | Retail | Kansas City, MO | $10M-$25M | 158 | 2016 |
| 81 | Strategic Partners Logistics services | 4,963% | Logistics | Birmingham, AL | $5M-$10M | 152 | 2020 |
| 82 | Nexus Partners Food & Beverage services | 4,804% | Food & Beverage | Cincinnati, OH | $2M-$5M | 113 | 2016 |
| 83 | Alpha Solutions Telecommunications services | 4,580% | Telecommunications | Norfolk, VA | $2M-$5M | 200 | 2016 |
| 84 | Quantum Solutions Healthcare services | 4,922% | Healthcare | Fresno, CA | $2M-$5M | 58 | 2021 |
| 85 | Precision Group Energy services | 4,813% | Energy | Omaha, NE | $10M-$25M | 174 | 2016 |
| 86 | Pioneer Ventures Telecommunications services | 4,910% | Telecommunications | Madison, WI | $5M-$10M | 112 | 2021 |
| 87 | Synergy Labs Logistics services | 4,738% | Logistics | Columbus, OH | $2M-$5M | 160 | 2017 |
| 88 | Fusion Analytics Healthcare services | 4,759% | Healthcare | North Las Vegas, NV | $10M-$25M | 75 | 2015 |
| 89 | Vanguard Group Construction services | 4,683% | Construction | Mesa, AZ | $2M-$5M | 98 | 2019 |
| 90 | Nexus Industries Retail services | 4,716% | Retail | Omaha, NE | $5M-$10M | 113 | 2021 |
| 91 | Alpha Solutions Construction services | 4,771% | Construction | San Diego, CA | $10M-$25M | 188 | 2021 |
| 92 | Peak Networks Energy services | 4,865% | Energy | Las Vegas, NV | $5M-$10M | 174 | 2018 |
| 93 | Horizon Dynamics Healthcare services | 4,675% | Healthcare | Las Vegas, NV | $5M-$10M | 50 | 2018 |
| 94 | Advanced Industries IT Services services | 4,692% | IT Services | Stockton, CA | $10M-$25M | 192 | 2020 |
| 95 | Integer Technologies Defense tech software | 3,800% | Government Services | Columbia, SC | $10M-$25M | 200 | 2018 |
| 96 | Premier Enterprises Logistics services | 4,519% | Logistics | Miami, FL | $2M-$5M | 64 | 2019 |
| 97 | Sterling Dynamics Advertising services | 4,461% | Advertising | Dallas, TX | $2M-$5M | 199 | 2018 |
| 98 | Apex Solutions Retail services | 4,691% | Retail | Dallas, TX | $10M-$25M | 70 | 2021 |
| 99 | Velocity Systems Manufacturing services | 4,714% | Manufacturing | North Las Vegas, NV | $2M-$5M | 153 | 2015 |
| 100 | Innovative Consulting Entertainment services | 4,696% | Entertainment | San Antonio, TX | $10M-$25M | 70 | 2018 |
| 101 | Advanced Partners Food & Beverage services | 4,679% | Food & Beverage | Minneapolis, MN | $5M-$10M | 102 | 2020 |
| 102 | Quantum Dynamics Consumer Products services | 4,502% | Consumer Products | Santa Ana, CA | $2M-$5M | 126 | 2018 |
| 103 | Nexus Enterprises Manufacturing services | 4,754% | Manufacturing | Los Angeles, CA | $5M-$10M | 194 | 2015 |
| 104 | Summit Partners Food & Beverage services | 4,469% | Food & Beverage | Kansas City, MO | $2M-$5M | 139 | 2015 |
| 105 | Strategic Enterprises Retail services | 4,495% | Retail | Anchorage, AK | $10M-$25M | 127 | 2019 |
| 106 | Akiak Technology IT consulting services | 3,500% | IT Services | Alexandria, VA | $25M-$50M | 180 | 2018 |
| 107 | Horizon Solutions Education services | 4,334% | Education | Virginia Beach, VA | $10M-$25M | 76 | 2016 |
| 108 | Peak Analytics Education services | 4,374% | Education | Oklahoma City, OK | $5M-$10M | 122 | 2019 |
| 109 | Pioneer Services Logistics services | 4,485% | Logistics | Fremont, CA | $10M-$25M | 117 | 2019 |
| 110 | Alpha Partners Manufacturing services | 4,326% | Manufacturing | Baton Rouge, LA | $5M-$10M | 120 | 2015 |
| 111 | Vanguard Enterprises Financial Services services | 4,684% | Financial Services | Baton Rouge, LA | $5M-$10M | 91 | 2020 |
| 112 | Advanced Dynamics HR Services services | 4,641% | HR Services | Chandler, AZ | $2M-$5M | 78 | 2015 |
| 113 | Elite Labs Education services | 4,346% | Education | Phoenix, AZ | $5M-$10M | 199 | 2019 |
| 114 | Peak Digital Healthcare services | 4,325% | Healthcare | Oakland, CA | $5M-$10M | 60 | 2017 |
| 115 | Premier Group Construction services | 4,377% | Construction | Cleveland, OH | $10M-$25M | 154 | 2019 |
| 116 | Premier Dynamics Retail services | 4,361% | Retail | Detroit, MI | $5M-$10M | 56 | 2016 |
| 117 | Apex Ventures HR Services services | 4,400% | HR Services | Scottsdale, AZ | $10M-$25M | 113 | 2017 |
| 118 | Peak Networks Construction services | 4,579% | Construction | Anaheim, CA | $2M-$5M | 170 | 2016 |
| 119 | Innovative Systems Real Estate services | 4,445% | Real Estate | Oakland, CA | $2M-$5M | 107 | 2015 |
| 120 | Strategic Enterprises Advertising services | 4,404% | Advertising | Omaha, NE | $2M-$5M | 121 | 2017 |
| 121 | Apex Consulting Education services | 4,394% | Education | Arlington, TX | $2M-$5M | 79 | 2017 |
| 122 | Premier Ventures Healthcare services | 4,315% | Healthcare | Charlotte, NC | $10M-$25M | 161 | 2017 |
| 123 | Velocity Systems HR Services services | 4,330% | HR Services | Garland, TX | $10M-$25M | 79 | 2018 |
| 124 | Precision Digital Healthcare services | 4,290% | Healthcare | Boise, ID | $5M-$10M | 50 | 2019 |
| 125 | Quantum Consulting Logistics services | 4,518% | Logistics | Bakersfield, CA | $5M-$10M | 67 | 2020 |
| 126 | Synergy Partners Construction services | 4,300% | Construction | Virginia Beach, VA | $10M-$25M | 129 | 2020 |
| 127 | Innovative Labs IT Services services | 4,336% | IT Services | Norfolk, VA | $2M-$5M | 99 | 2018 |
| 128 | Precision Networks Retail services | 4,466% | Retail | Glendale, AZ | $10M-$25M | 127 | 2018 |
| 129 | Velocity Consulting IT Services services | 4,110% | IT Services | Raleigh, NC | $2M-$5M | 160 | 2021 |
| 130 | Peak Enterprises Advertising services | 4,435% | Advertising | Newark, NJ | $5M-$10M | 163 | 2020 |
| 131 | Innovative Digital Retail services | 4,332% | Retail | Irving, TX | $2M-$5M | 122 | 2019 |
| 132 | Peak Group Advertising services | 4,397% | Advertising | Fort Worth, TX | $2M-$5M | 129 | 2016 |
| 133 | Synergy Dynamics Healthcare services | 4,082% | Healthcare | Mesa, AZ | $5M-$10M | 68 | 2018 |
| 134 | Fusion Systems Telecommunications services | 4,382% | Telecommunications | Louisville, KY | $10M-$25M | 148 | 2018 |
| 135 | Advanced Enterprises Software services | 4,125% | Software | Charlotte, NC | $5M-$10M | 106 | 2016 |
| 136 | Elite Ventures Healthcare services | 4,277% | Healthcare | Chandler, AZ | $2M-$5M | 81 | 2018 |
| 137 | Vanguard Consulting Food & Beverage services | 4,267% | Food & Beverage | Chandler, AZ | $10M-$25M | 131 | 2021 |
| 138 | Premier Networks Food & Beverage services | 4,388% | Food & Beverage | Stockton, CA | $10M-$25M | 164 | 2016 |
| 139 | Global Enterprises Government Services services | 4,253% | Government Services | Kansas City, MO | $2M-$5M | 120 | 2021 |
| 140 | Vertex Systems Energy services | 4,248% | Energy | Omaha, NE | $5M-$10M | 69 | 2020 |
| 141 | Elite Systems Advertising services | 4,129% | Advertising | Minneapolis, MN | $10M-$25M | 70 | 2016 |
| 142 | Synergy Partners Financial Services services | 4,176% | Financial Services | Boise, ID | $2M-$5M | 66 | 2018 |
| 143 | Synergy Labs Government Services services | 4,247% | Government Services | Lexington, KY | $2M-$5M | 102 | 2021 |
| 144 | Pioneer Tech Telecommunications services | 4,354% | Telecommunications | San Bernardino, CA | $2M-$5M | 197 | 2018 |
| 145 | Premier Enterprises IT Services services | 4,130% | IT Services | Honolulu, HI | $5M-$10M | 187 | 2020 |
| 146 | Pioneer Tech Energy services | 4,248% | Energy | Henderson, NV | $2M-$5M | 119 | 2018 |
| 147 | Apex Networks Advertising services | 4,129% | Advertising | Scottsdale, AZ | $10M-$25M | 153 | 2020 |
| 148 | Velocity Consulting Financial Services services | 4,159% | Financial Services | Hialeah, FL | $10M-$25M | 56 | 2018 |
| 149 | Vanguard Group Software services | 4,249% | Software | Jacksonville, FL | $10M-$25M | 159 | 2016 |
| 150 | Quantum Partners Consumer Products services | 3,925% | Consumer Products | Anaheim, CA | $5M-$10M | 104 | 2018 |
| 151 | Nexus Industries Security services | 4,279% | Security | Omaha, NE | $5M-$10M | 114 | 2021 |
| 152 | Nexus Ventures Education services | 3,889% | Education | San Diego, CA | $5M-$10M | 107 | 2020 |
| 153 | Alpha Consulting Healthcare services | 4,203% | Healthcare | Houston, TX | $2M-$5M | 101 | 2021 |
| 154 | Peak Industries Energy services | 3,938% | Energy | Denver, CO | $5M-$10M | 79 | 2019 |
| 155 | Apex Services Consumer Products services | 4,208% | Consumer Products | Aurora, CO | $2M-$5M | 79 | 2021 |
| 156 | Fusion Labs Telecommunications services | 3,895% | Telecommunications | Houston, TX | $5M-$10M | 197 | 2020 |
| 157 | Advanced Ventures Logistics services | 4,196% | Logistics | San Jose, CA | $10M-$25M | 112 | 2015 |
| 158 | Precision Labs Entertainment services | 3,974% | Entertainment | Seattle, WA | $10M-$25M | 60 | 2017 |
| 159 | Synergy Networks Real Estate services | 4,148% | Real Estate | Austin, TX | $10M-$25M | 137 | 2015 |
| 160 | Elite Labs Construction services | 4,050% | Construction | Pittsburgh, PA | $5M-$10M | 167 | 2020 |
| 161 | Pioneer Industries Food & Beverage services | 3,880% | Food & Beverage | Chesapeake, VA | $5M-$10M | 187 | 2021 |
| 162 | Black Canyon Consulting IT federal contractor | 2,800% | IT Services | Fairfax, VA | $50M-$100M | 300 | 2016 |
| 163 | Nexus Services Telecommunications services | 3,993% | Telecommunications | Colorado Springs, CO | $5M-$10M | 112 | 2021 |
| 164 | Alpha Industries Energy services | 3,990% | Energy | Newark, NJ | $10M-$25M | 147 | 2017 |
| 165 | Horizon Partners Retail services | 3,916% | Retail | Henderson, NV | $2M-$5M | 140 | 2021 |
| 166 | Sterling Systems Entertainment services | 3,883% | Entertainment | San Bernardino, CA | $5M-$10M | 192 | 2015 |
| 167 | Summit Analytics Energy services | 3,773% | Energy | Corpus Christi, TX | $5M-$10M | 192 | 2021 |
| 168 | Summit Labs Insurance services | 3,963% | Insurance | Cincinnati, OH | $2M-$5M | 73 | 2017 |
| 169 | Pioneer Enterprises Energy services | 4,064% | Energy | Oakland, CA | $10M-$25M | 198 | 2017 |
| 170 | Catalyst Analytics Real Estate services | 3,971% | Real Estate | Stockton, CA | $10M-$25M | 190 | 2017 |
| 171 | Premier Systems Consumer Products services | 3,922% | Consumer Products | Oakland, CA | $5M-$10M | 109 | 2015 |
| 172 | Peak Analytics Construction services | 3,841% | Construction | Orlando, FL | $10M-$25M | 97 | 2016 |
| 173 | Peak Services Consumer Products services | 3,917% | Consumer Products | Lubbock, TX | $10M-$25M | 122 | 2015 |
| 174 | Precision Group Real Estate services | 3,776% | Real Estate | Detroit, MI | $5M-$10M | 53 | 2020 |
| 175 | Elite Digital Healthcare services | 3,790% | Healthcare | San Diego, CA | $10M-$25M | 124 | 2020 |
| 176 | Pioneer Industries Insurance services | 4,025% | Insurance | Charlotte, NC | $2M-$5M | 196 | 2017 |
| 177 | Pioneer Solutions Advertising services | 3,855% | Advertising | Memphis, TN | $2M-$5M | 114 | 2021 |
| 178 | Innovative Tech Security services | 3,653% | Security | Henderson, NV | $2M-$5M | 197 | 2020 |
| 179 | Prime Enterprises Financial Services services | 3,687% | Financial Services | Laredo, TX | $5M-$10M | 71 | 2016 |
| 180 | Sterling Labs HR Services services | 3,991% | HR Services | Garland, TX | $10M-$25M | 107 | 2021 |
| 181 | Velocity Consulting Government Services services | 3,820% | Government Services | Virginia Beach, VA | $10M-$25M | 159 | 2017 |
| 182 | Innovative Solutions Entertainment services | 3,610% | Entertainment | Columbus, OH | $2M-$5M | 104 | 2017 |
| 183 | Alpha Labs Energy services | 3,650% | Energy | Detroit, MI | $10M-$25M | 69 | 2016 |
| 184 | Vertex Analytics Entertainment services | 3,790% | Entertainment | Greensboro, NC | $5M-$10M | 58 | 2016 |
| 185 | Terrestris Federal contractor | 2,500% | Government Services | Occoquan, VA | $5M-$10M | 80 | 2017 |
| 186 | Strategic Consulting Government Services services | 3,684% | Government Services | San Jose, CA | $10M-$25M | 109 | 2017 |
| 187 | Strategic Group Logistics services | 3,868% | Logistics | Stockton, CA | $2M-$5M | 189 | 2016 |
| 188 | Vertex Consulting Financial Services services | 3,656% | Financial Services | San Jose, CA | $2M-$5M | 92 | 2021 |
| 189 | Advanced Services Telecommunications services | 3,893% | Telecommunications | Raleigh, NC | $5M-$10M | 81 | 2018 |
| 190 | Vanguard Solutions Security services | 3,858% | Security | Colorado Springs, CO | $10M-$25M | 188 | 2018 |
| 191 | Horizon Tech Healthcare services | 3,796% | Healthcare | Pittsburgh, PA | $10M-$25M | 132 | 2019 |
| 192 | Global Digital Energy services | 3,526% | Energy | North Las Vegas, NV | $10M-$25M | 200 | 2015 |
| 193 | Strategic Industries Telecommunications services | 3,607% | Telecommunications | San Antonio, TX | $2M-$5M | 170 | 2019 |
| 194 | Pioneer Partners Retail services | 3,602% | Retail | Durham, NC | $5M-$10M | 175 | 2015 |
| 195 | Apex Partners Advertising services | 3,659% | Advertising | Tampa, FL | $10M-$25M | 76 | 2021 |
| 196 | Global Enterprises Insurance services | 3,650% | Insurance | Raleigh, NC | $10M-$25M | 152 | 2021 |
| 197 | Prime Ventures Government Services services | 3,448% | Government Services | Fort Worth, TX | $5M-$10M | 114 | 2017 |
| 198 | Opal Energy Group Energy services | 2,300% | Energy | Somerville, NJ | $25M-$50M | 120 | 2018 |
| 199 | Synergy Tech Food & Beverage services | 3,616% | Food & Beverage | New York, NY | $10M-$25M | 188 | 2018 |
| 200 | Vanguard Ventures Food & Beverage services | 3,496% | Food & Beverage | Bakersfield, CA | $10M-$25M | 177 | 2020 |
| 201 | TheBestReputation Online reputation management | 2,250% | Advertising | Williamsburg, VA | $2M-$5M | 40 | 2019 |
| 202 | Vanguard Dynamics Logistics services | 3,406% | Logistics | Colorado Springs, CO | $10M-$25M | 83 | 2017 |
| 203 | Apex Services Insurance services | 3,727% | Insurance | Seattle, WA | $2M-$5M | 111 | 2020 |
| 204 | Prime Industries Software services | 3,642% | Software | Norfolk, VA | $5M-$10M | 73 | 2016 |
| 205 | Advanced Services Financial Services services | 3,410% | Financial Services | Lincoln, NE | $10M-$25M | 124 | 2019 |
| 206 | Elite Labs Insurance services | 3,552% | Insurance | Greensboro, NC | $2M-$5M | 166 | 2019 |
| 207 | Nexus Services Entertainment services | 3,427% | Entertainment | Fort Wayne, IN | $10M-$25M | 84 | 2021 |
| 208 | Alpha Services HR Services services | 3,715% | HR Services | New Orleans, LA | $10M-$25M | 118 | 2021 |
| 209 | Elite Industries IT Services services | 3,681% | IT Services | Lubbock, TX | $10M-$25M | 175 | 2021 |
| 210 | Precision Labs Insurance services | 3,575% | Insurance | Wichita, KS | $5M-$10M | 191 | 2021 |
| 211 | Fusion Systems Advertising services | 3,523% | Advertising | Louisville, KY | $10M-$25M | 111 | 2019 |
| 212 | Fusion Labs HR Services services | 3,677% | HR Services | San Antonio, TX | $5M-$10M | 171 | 2020 |
| 213 | Velocity Partners Financial Services services | 3,609% | Financial Services | Lincoln, NE | $2M-$5M | 82 | 2019 |
| 214 | Premier Group Government Services services | 3,311% | Government Services | Columbus, OH | $10M-$25M | 166 | 2015 |
| 215 | Dynamic Analytics Financial Services services | 3,459% | Financial Services | San Jose, CA | $5M-$10M | 117 | 2017 |
| 216 | Quantum Digital Manufacturing services | 3,443% | Manufacturing | Arlington, TX | $10M-$25M | 186 | 2018 |
| 217 | Strategic Digital Insurance services | 3,597% | Insurance | St. Petersburg, FL | $2M-$5M | 67 | 2016 |
| 218 | Strategic Analytics Energy services | 3,367% | Energy | Fort Worth, TX | $5M-$10M | 75 | 2021 |
| 219 | Beta Partners Government Services services | 3,261% | Government Services | Las Vegas, NV | $10M-$25M | 126 | 2015 |
| 220 | Summit Enterprises IT Services services | 3,228% | IT Services | Cleveland, OH | $5M-$10M | 160 | 2016 |
| 221 | Nexus Consulting Telecommunications services | 3,400% | Telecommunications | Fremont, CA | $2M-$5M | 93 | 2016 |
| 222 | Elite Systems Entertainment services | 3,375% | Entertainment | Fremont, CA | $2M-$5M | 177 | 2019 |
| 223 | Vanguard Dynamics Consumer Products services | 3,406% | Consumer Products | St. Paul, MN | $5M-$10M | 52 | 2021 |
| 224 | Velocity Services Education services | 3,307% | Education | Portland, OR | $2M-$5M | 163 | 2017 |
| 225 | Vertex Systems HR Services services | 3,477% | HR Services | Gilbert, AZ | $5M-$10M | 166 | 2021 |
| 226 | Catalyst Consulting Insurance services | 3,336% | Insurance | Charlotte, NC | $2M-$5M | 147 | 2019 |
| 227 | Alpha Consulting IT Services services | 3,281% | IT Services | Chicago, IL | $10M-$25M | 151 | 2017 |
| 228 | Vertex Ventures Healthcare services | 3,471% | Healthcare | Garland, TX | $10M-$25M | 177 | 2021 |
| 229 | Horizon Digital Entertainment services | 3,227% | Entertainment | Cleveland, OH | $2M-$5M | 98 | 2019 |
| 230 | Vanguard Tech Financial Services services | 3,486% | Financial Services | Reno, NV | $2M-$5M | 60 | 2017 |
| 231 | Premier Labs Real Estate services | 3,386% | Real Estate | Denver, CO | $2M-$5M | 125 | 2017 |
| 232 | Sterling Dynamics Logistics services | 3,169% | Logistics | Denver, CO | $10M-$25M | 143 | 2019 |
| 233 | Quantum Ventures Retail services | 3,209% | Retail | Atlanta, GA | $5M-$10M | 125 | 2020 |
| 234 | Innovative Analytics Government Services services | 3,118% | Government Services | San Jose, CA | $2M-$5M | 107 | 2021 |
| 235 | Fusion Tech Security services | 3,395% | Security | Chandler, AZ | $5M-$10M | 73 | 2021 |
| 236 | Premier Digital Education services | 3,175% | Education | Seattle, WA | $5M-$10M | 144 | 2020 |
| 237 | Innovative Systems Telecommunications services | 3,164% | Telecommunications | Anaheim, CA | $10M-$25M | 145 | 2015 |
